| Register Now | |
| My Points | |
| My Games | |
Hi,
I wanted to share som numbers with everyone on all the cards in Talisman. i will first start with the Adventure Deck. more postings will follow
This is all Adventure cards from all expansions
Card# Totals
1 87 17.94%
2 77 15.88%
3 60 12.37%
4 45 9.28%
5 165 34.02%
6 51 10.52%
Totals 485
Here is the break down by expansion:
Card# The Reaper
1 15
2 15
3 11
4 6
5 36
6 7
Totals 90
18.56%
Card# The Frostmarch
1 8
2 14
3 13
4 8
5 33
6 8
Totals 84
17.32%
Card# The Sacred Pool
1 18
2 7
3 7
4 10
5 20
6 10
Totals 72
14.85%
Card# The Blood Moon
1 22
2 18
3 18
4 12
5 33
6 8
Totals 111
22.89%
Card# Adventure
1 15
2 19
3 10
4 8
5 43
6 9
Totals 104
21.44%
Card # Promo Cards
1 0
2 1
3 0
4 1
5 0
6 0
Totals 2
0.41%
Card # The Dungeon Adv
1 4
2 1
3 0
4 0
5 0
6 5
Totals 10
2.06%
Card # The Highland Adv
1 5
2 2
3 1
4 0
5 0
6 4
Totals 12
2.47%
Card # The City Adv
1 0
2 0
3 0
4 0
5 0
6 0
Totals 0
0.00%
Again more will follow. The above percentages are based off the total number of Adventure cards.
Without Signature
| Page 1 of 1 (13 messages) | 1 |
HI here is the next set. Still on the Adventure cards broken down by Type
|
Type |
R |
F |
SP |
BM |
ADV |
Pro |
Dun |
Mou |
Cit |
|
Totals |
|
|
Event |
12 |
7 |
14 |
2 |
13 |
0 |
4 |
5 |
0 |
57 |
11.75% |
|
|
Event - Lunar |
0 |
0 |
0 |
16 |
0 |
0 |
0 |
2 |
0 |
18 |
3.71% |
|
|
Enemy - Animal |
5 |
4 |
1 |
4 |
7 |
0 |
1 |
0 |
0 |
22 |
4.54% |
|
|
Enemy - Construct |
0 |
0 |
2 |
3 |
0 |
0 |
0 |
0 |
0 |
5 |
1.03% |
|
|
Enemy - Cultlst |
1 |
1 |
5 |
4 |
0 |
0 |
0 |
0 |
0 |
11 |
2.27% |
|
|
Enemy - Dragon |
1 |
2 |
0 |
4 |
3 |
0 |
0 |
0 |
0 |
10 |
2.06% |
|
|
Enemy - Elemental |
0 |
1 |
0 |
3 |
0 |
0 |
0 |
1 |
0 |
5 |
1.03% |
|
|
Enemy - Law |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
|
|
Enemy - Monster |
11 |
9 |
3 |
8 |
9 |
1 |
0 |
0 |
0 |
41 |
8.45% |
|
|
Enemy - Spirit |
10 |
11 |
5 |
10 |
10 |
0 |
0 |
0 |
0 |
46 |
9.48% |
|
|
Followers |
12 |
5 |
10 |
12 |
13 |
0 |
0 |
0 |
0 |
52 |
10.72% |
|
|
Magic Object |
10 |
7 |
4 |
7 |
9 |
0 |
0 |
0 |
0 |
37 |
7.63% |
|
|
Magic Object - Armor |
0 |
0 |
1 |
1 |
0 |
0 |
0 |
0 |
0 |
2 |
0.41% |
|
|
Magic Object - Talisman |
1 |
0 |
0 |
0 |
2 |
0 |
0 |
0 |
0 |
3 |
0.62% |
|
|
Magic Object - Trinket |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
|
|
Magic Object - Weapon |
4 |
2 |
2 |
4 |
2 |
0 |
0 |
0 |
0 |
14 |
2.89% |
|
|
Object |
5 |
9 |
5 |
7 |
2 |
0 |
0 |
0 |
0 |
28 |
5.77% |
|
|
Object - Armor |
1 |
2 |
0 |
0 |
3 |
0 |
0 |
0 |
0 |
6 |
1.24% |
|
|
Object - Gold 1 bag |
0 |
5 |
0 |
0 |
8 |
0 |
0 |
0 |
0 |
13 |
2.68% |
|
|
Object - Gold 2 bags |
3 |
2 |
0 |
0 |
3 |
0 |
0 |
0 |
0 |
8 |
1.65% |
|
|
Object - Gold 3 bags |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
|
|
Object - Trinkets |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
|
|
Object - Weapon |
1 |
1 |
0 |
2 |
3 |
0 |
0 |
0 |
0 |
7 |
1.44% |
|
|
Place |
7 |
8 |
10 |
12 |
9 |
0 |
5 |
4 |
0 |
55 |
11.34% |
|
|
Stranger |
6 |
8 |
10 |
12 |
8 |
1 |
0 |
0 |
0 |
45 |
9.28% |
|
|
Totals |
90 |
84 |
72 |
111 |
104 |
2 |
10 |
12 |
0 |
485 |
Without Signature
repost
|
Type |
R |
F |
SP |
BM |
ADV |
Pro |
Dun |
Mou |
Cit |
Totals |
|
|
Event |
12 |
7 |
14 |
2 |
13 |
0 |
4 |
5 |
0 |
57 |
11.75% |
|
Event - Lunar |
0 |
0 |
0 |
16 |
0 |
0 |
0 |
2 |
0 |
18 |
3.71% |
|
Enemy - Animal |
5 |
4 |
1 |
4 |
7 |
0 |
1 |
0 |
0 |
22 |
4.54% |
|
Enemy - Construct |
0 |
0 |
2 |
3 |
0 |
0 |
0 |
0 |
0 |
5 |
1.03% |
|
Enemy - Cultlst |
1 |
1 |
5 |
4 |
0 |
0 |
0 |
0 |
0 |
11 |
2.27% |
|
Enemy - Dragon |
1 |
2 |
0 |
4 |
3 |
0 |
0 |
0 |
0 |
10 |
2.06% |
|
Enemy - Elemental |
0 |
1 |
0 |
3 |
0 |
0 |
0 |
1 |
0 |
5 |
1.03% |
|
Enemy - Law |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
|
Enemy - Monster |
11 |
9 |
3 |
8 |
9 |
1 |
0 |
0 |
0 |
41 |
8.45% |
|
Enemy - Spirit |
10 |
11 |
5 |
10 |
10 |
0 |
0 |
0 |
0 |
46 |
9.48% |
|
Followers |
12 |
5 |
10 |
12 |
13 |
0 |
0 |
0 |
0 |
52 |
10.72% |
|
Magic Object |
10 |
7 |
4 |
7 |
9 |
0 |
0 |
0 |
0 |
37 |
7.63% |
|
Magic Object - Armor |
0 |
0 |
1 |
1 |
0 |
0 |
0 |
0 |
0 |
2 |
0.41% |
|
Magic Object - Talisman |
1 |
0 |
0 |
0 |
2 |
0 |
0 |
0 |
0 |
3 |
0.62% |
|
Magic Object - Trinket |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
|
Magic Object - Weapon |
4 |
2 |
2 |
4 |
2 |
0 |
0 |
0 |
0 |
14 |
2.89% |
|
Object |
5 |
9 |
5 |
7 |
2 |
0 |
0 |
0 |
0 |
28 |
5.77% |
|
Object - Armor |
1 |
2 |
0 |
0 |
3 |
0 |
0 |
0 |
0 |
6 |
1.24% |
|
Object - Gold 1 bag |
0 |
5 |
0 |
0 |
8 |
0 |
0 |
0 |
0 |
13 |
2.68% |
|
Object - Gold 2 bags |
3 |
2 |
0 |
0 |
3 |
0 |
0 |
0 |
0 |
8 |
1.65% |
|
Object - Gold 3 bags |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
|
Object - Trinkets |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
|
Object - Weapon |
1 |
1 |
0 |
2 |
3 |
0 |
0 |
0 |
0 |
7 |
1.44% |
|
Place |
7 |
8 |
10 |
12 |
9 |
0 |
5 |
4 |
0 |
55 |
11.34% |
|
Stranger |
6 |
8 |
10 |
12 |
8 |
1 |
0 |
0 |
0 |
45 |
9.28% |
|
Totals |
90 |
84 |
72 |
111 |
104 |
2 |
10 |
12 |
0 |
485 |
Without Signature
And you have no life becasue :)…. Seriously man! just joking. Fantastic effort I would of just stopped at trying to count the numbers of bag of gold cards :).
Without Signature
Hi
Here is a break down of all the enemies in the adventure deck by craft and strength and if they are a combo. The precentages are based off the total adventure card count.
|
Strength |
R |
F |
SP |
BM |
ADV |
Pro |
Dun |
Mou |
City |
Total |
||
|
1 |
1 |
4 |
1 |
3 |
2 |
0 |
0 |
0 |
0 |
11 |
2.27% |
|
|
2 |
4 |
4 |
1 |
4 |
3 |
0 |
0 |
0 |
0 |
16 |
3.30% |
|
|
3 |
2 |
2 |
0 |
4 |
5 |
0 |
0 |
0 |
0 |
13 |
2.68% |
|
|
4 |
2 |
1 |
2 |
1 |
3 |
0 |
1 |
0 |
0 |
10 |
2.06% |
|
|
5 |
3 |
1 |
1 |
1 |
2 |
0 |
0 |
2 |
0 |
10 |
2.06% |
|
|
6 |
2 |
1 |
1 |
2 |
1 |
0 |
0 |
0 |
0 |
7 |
1.44% |
|
|
7 |
0 |
1 |
0 |
1 |
3 |
0 |
0 |
0 |
0 |
5 |
1.03% |
|
|
8 |
1 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
2 |
0.41% |
|
|
9 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
|
|
10 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0.21% |
|
|
11 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
|
|
12 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
|
|
? |
0 |
0 |
1 |
1 |
0 |
1 |
0 |
0 |
0 |
3 |
0.62% |
|
|
Totals |
15 |
14 |
8 |
18 |
19 |
1 |
1 |
2 |
78 |
16.08% |
||
|
Craft |
R |
F |
SP |
BM |
ADV |
Pro |
Dun |
Mou |
City |
Total |
||
|
1 |
1 |
4 |
1 |
5 |
2 |
0 |
0 |
0 |
0 |
13 |
2.68% |
|
|
2 |
3 |
4 |
2 |
4 |
2 |
0 |
0 |
0 |
0 |
15 |
3.09% |
|
|
3 |
2 |
1 |
1 |
3 |
1 |
0 |
0 |
0 |
0 |
8 |
1.65% |
|
|
4 |
1 |
1 |
1 |
1 |
2 |
0 |
0 |
0 |
0 |
6 |
1.24% |
|
|
5 |
1 |
1 |
0 |
1 |
2 |
0 |
0 |
1 |
0 |
6 |
1.24% |
|
|
6 |
0 |
1 |
1 |
1 |
0 |
0 |
0 |
0 |
0 |
3 |
0.62% |
|
|
7 |
2 |
1 |
1 |
1 |
0 |
0 |
0 |
0 |
0 |
5 |
1.03% |
|
|
8 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
1 |
0.21% |
|
|
9 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
1 |
0.21% |
|
|
10 |
0 |
0 |
1 |
0 |
1 |
0 |
0 |
0 |
0 |
2 |
0.41% |
|
|
11 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
|
|
12 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
|
|
? |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0.21% |
|
|
Totals |
11 |
13 |
8 |
18 |
10 |
0 |
0 |
1 |
61 |
12.58% |
||
|
Str/Cft Combo |
R |
F |
SP |
BM |
ADV |
Pro |
Dun |
Mou |
City |
Total |
||
|
2 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
|
|
3 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
|
|
4 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
|
|
6 |
0 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0.21% |
|
|
8 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0.21% |
|
|
10 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1 |
0.21% |
|
|
Totals |
2 |
1 |
0 |
0 |
0 |
0 |
0 |
0 |
3 |
0.62% |
Without Signature
That concludes the Adventure Deck. Next I will post a break down of each board expansion.
Without Signature
Wait…there are lunar events in the Highland? :O
Everything you do, think, or say,
is in the pill you took today.
Wrong row Sorry I am getting old here is an update
| R | F | SP | BM | ADV | Pro | D | M | C | Totals | ||
| Event | 12 | 7 | 14 | 2 | 13 | 0 | 4 | 5 | 0 | 57 | 11.75% |
| Event - Lunar | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 3.30% |
| Enemy - Animal | 5 | 4 | 1 | 4 | 7 | 0 | 1 | 2 | 0 | 24 | 4.95% |
| Enemy - Construct | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1.03% |
| Enemy - Cultlst | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 2.27% |
| Enemy - Dragon | 1 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 10 | 2.06% |
| Enemy - Elemental | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 1.03% |
| Enemy - Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Enemy - Monster | 11 | 9 | 3 | 8 | 9 | 1 | 0 | 0 | 0 | 41 | 8.45% |
| Enemy - Spirit | 10 | 11 | 5 | 10 | 10 | 0 | 0 | 0 | 0 | 46 | 9.48% |
| Followers | 12 | 5 | 10 | 12 | 13 | 0 | 0 | 0 | 0 | 52 | 10.72% |
| Magic Object | 10 | 7 | 4 | 7 | 9 | 0 | 0 | 0 | 0 | 37 | 7.63% |
| Magic Object - Armor | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.41% |
| Magic Object - Talisman | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.62% |
| Magic Object - Trinket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Magic Object - Weapon | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 14 | 2.89% |
| Object | 5 | 9 | 5 | 7 | 2 | 0 | 0 | 0 | 0 | 28 | 5.77% |
| Object - Armor | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 1.24% |
| Object - Gold 1 bag | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 13 | 2.68% |
| Object - Gold 2 bags | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 1.65% |
| Object - Gold 3 bags | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Object - Trinkets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| Object - Weapon | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 1.44% |
| Place | 7 | 8 | 10 | 12 | 9 | 0 | 5 | 4 | 0 | 55 | 11.34% |
| Stranger | 6 | 8 | 10 | 12 | 8 | 1 | 0 | 0 | 0 | 45 | 9.28% |
| Totals | 90 | 84 | 72 | 111 | 104 | 2 | 10 | 12 | 0 | 485 |
Without Signature
Here is the Dungeon Card Deck:
| Card # | The Dungeon | |
| 1 | 7 | 5.47% |
| 2 | 45 | 35.16% |
| 3 | 35 | 27.34% |
| 4 | 5 | 3.91% |
| 5 | 31 | 24.22% |
| 6 | 5 | 3.91% |
| Totals | 128 | |
| Event | 7 | 5.47% |
| Event - Lunar | 0 | 0.00% |
| Enemy - Animal | 9 | 7.03% |
| Enemy - Construct | 7 | 5.47% |
| Enemy - Cultlst | 8 | 6.25% |
| Enemy - Dragon | 2 | 1.56% |
| Enemy - Elemental | 0 | 0.00% |
| Enemy - Law | 0 | 0.00% |
| Enemy - Monster | 29 | 22.66% |
| Enemy - Spirit | 25 | 19.53% |
| Followers | 6 | 4.69% |
| Magic Object | 11 | 8.59% |
| Magic Object - Armor | 1 | 0.78% |
| Magic Object - Talisman | 1 | 0.78% |
| Magic Object - Trinket | 0 | 0.00% |
| Magic Object - Weapon | 2 | 1.56% |
| Object | 6 | 4.69% |
| Object - Armor | 0 | 0.00% |
| Object - Gold 1 bag | 0 | 0.00% |
| Object - Gold 2 bags | 3 | 2.34% |
| Object - Gold 3 bags | 1 | 0.78% |
| Object - Trinkets | 0 | 0.00% |
| Object - Weapon | 0 | 0.00% |
| Place | 5 | 3.91% |
| Stranger | 5 | 3.91% |
| Totals | 128 | |
| Strength | ||
| 1 | 1 | 0.78% |
| 2 | 6 | 4.69% |
| 3 | 7 | 5.47% |
| 4 | 9 | 7.03% |
| 5 | 7 | 5.47% |
| 6 | 7 | 5.47% |
| 7 | 1 | 0.78% |
| 8 | 3 | 2.34% |
| 9 | 1 | 0.78% |
| 10 | 2 | 1.56% |
| 11 | 0 | 0.00% |
| 12 | 0 | 0.00% |
| ? | 1 | 0.78% |
| Totals | 45 | 35.16% |
| Craft | ||
| 1 | 0 | 0.00% |
| 2 | 8 | 6.25% |
| 3 | 5 | 3.91% |
| 4 | 4 | 3.13% |
| 5 | 5 | 3.91% |
| 6 | 4 | 3.13% |
| 7 | 3 | 2.34% |
| 8 | 2 | 1.56% |
| 9 | 1 | 0.78% |
| 10 | 1 | 0.78% |
| 11 | 0 | 0.00% |
| 12 | 0 | 0.00% |
| ? | 2 | 1.56% |
| Totals | 35 | 27.34% |
| Str/Cft Combo | ||
| 2 | 0 | 0.00% |
| 3 | 0 | 0.00% |
| 4 | 0 | 0.00% |
| 6 | 0 | 0.00% |
| 8 | 0 | 0.00% |
| 10 | 0 | 0.00% |
| Totals | 0 | 0.00% |
Without Signature
Here's my calculations on strength/craft average. The ones at the end are for 3rd edition for comparison. This is for all expansions so far.
| What | Deck | Type | Average | Cards | Chance |
| Average Strength | * | Enemy | 3,404762 | 210 | 18,36% |
| Average Craft | * | Enemy | 3,443182 | 176 | 15,38% |
| Average Strength | Adventure | Enemy | 3,205128 | 78 | 19,12% |
| Average Craft | Adventure | Enemy | 3,301587 | 63 | 15,44% |
| Average Strength | City | Enemy | 3,1 | 10 | 13,51% |
| Average Craft | City | Enemy | 3 | 8 | 10,81% |
| Average Strength | Dungeon | Enemy | 3,068182 | 44 | 47,31% |
| Average Craft | Dungeon | Enemy | 2,818182 | 33 | 35,48% |
| Average Strength | Highland | Enemy | 3,285714 | 28 | 23,93% |
| Average Craft | Highland | Enemy | 3,086957 | 23 | 19,66% |
| Average Strength | Forest | Enemy | #DIV/0! | 0 | #DIV/0! |
| Average Craft | Forest | Enemy | #DIV/0! | 0 | #DIV/0! |
| Average Strength | Cadorus | Enemy | 3,684211 | 19 | 41,30% |
| Average Craft | Cadorus | Enemy | 3,315789 | 19 | 41,30% |
| Average Strength | Grilipus | Enemy | #DIV/0! | 0 | 0,00% |
| Average Craft | Grilipus | Enemy | 4,9 | 30 | 63,83% |
| Average Strength | Varthrax | Enemy | 4,419355 | 31 | 65,96% |
| Average Craft | Varthrax | Enemy | #DIV/0! | 0 | 0,00% |
| Average Strength | * | Enemy | 3,881356 | 59 | 16,21% |
| Average Craft | * | Enemy | 4,592593 | 27 | 7,42% |
| Average Strength | Adventure | Enemy | 3,454545 | 22 | 18,97% |
| Average Craft | Adventure | Enemy | 4,111111 | 9 | 7,76% |
| Average Strength | City | Enemy | 3,2 | 5 | 15,15% |
| Average Craft | City | Enemy | 5 | 2 | 6,06% |
| Average Strength | Dungeon | Enemy | 4,583333 | 12 | 34,29% |
| Average Craft | Dungeon | Enemy | 5 | 2 | 5,71% |
| Average Strength | Mountain | Enemy | 3,9 | 10 | 29,41% |
| Average Craft | Mountain | Enemy | 5 | 2 | 5,88% |
| Average Strength | Forest | Enemy | 3,142857 | 7 | 21,21% |
| Average Craft | Forest | Enemy | 4 | 9 | 27,27% |
| Average Strength | Tower | Enemy | 7 | 3 | 10,71% |
| Average Craft | Tower | Enemy | 7 | 3 | 10,71% |
Here is the Highland
| Card # | The Highland | |
| 1 | 15 | 10.56% |
| 2 | 27 | 19.01% |
| 3 | 22 | 15.49% |
| 4 | 12 | 8.45% |
| 5 | 54 | 38.03% |
| 6 | 12 | 8.45% |
| Totals | 142 | |
| Event | 12 | 8.45% |
| Event - Lunar | 0 | 0.00% |
| Enemy - Animal | 10 | 7.04% |
| Enemy - Construct | 0 | 0.00% |
| Enemy - Cultlst | 2 | 1.41% |
| Enemy - Dragon | 5 | 3.52% |
| Enemy - Elemental | 4 | 2.82% |
| Enemy - Law | 0 | 0.00% |
| Enemy - Monster | 14 | 9.86% |
| Enemy - Spirit | 15 | 10.56% |
| Followers | 12 | 8.45% |
| Magic Object | 1 | 0.70% |
| Magic Object - Armor | 2 | 1.41% |
| Magic Object - Talisman | 0 | 0.00% |
| Magic Object - Trinket | 17 | 11.97% |
| Magic Object - Weapon | 3 | 2.11% |
| Object | 7 | 4.93% |
| Object - Armor | 0 | 0.00% |
| Object - Gold 1 bag | 0 | 0.00% |
| Object - Gold 2 bags | 0 | 0.00% |
| Object - Gold 3 bags | 0 | 0.00% |
| Object - Trinkets | 14 | 9.86% |
| Object - Weapon | 0 | 0.00% |
| Place | 12 | 8.45% |
| Stranger | 12 | 8.45% |
| Totals | 142 | |
| Strength | ||
| 1 | 5 | 3.52% |
| 2 | 6 | 4.23% |
| 3 | 5 | 3.52% |
| 4 | 3 | 2.11% |
| 5 | 3 | 2.11% |
| 6 | 2 | 1.41% |
| 7 | 1 | 0.70% |
| 8 | 2 | 1.41% |
| 9 | 0 | 0.00% |
| 10 | 0 | 0.00% |
| 11 | 0 | 0.00% |
| 12 | 0 | 0.00% |
| ? | 0 | 0.00% |
| Totals | 27 | 19.01% |
| Craft | ||
| 1 | 2 | 1.41% |
| 2 | 5 | 3.52% |
| 3 | 3 | 2.11% |
| 4 | 4 | 2.82% |
| 5 | 2 | 1.41% |
| 6 | 1 | 0.70% |
| 7 | 1 | 0.70% |
| 8 | 1 | 0.70% |
| 9 | 0 | 0.00% |
| 10 | 0 | 0.00% |
| 11 | 0 | 0.00% |
| 12 | 0 | 0.00% |
| ? | 0 | 0.00% |
| Totals | 19 | 13.38% |
| Str/Cft Combo | ||
| 2 | 0 | 0.00% |
| 3 | 0 | 0.00% |
| 4 | 0 | 0.00% |
| 6 | 1 | 0.70% |
| 8 | 0 | 0.00% |
| 10 | 0 | 0.00% |
| Totals | 1 | 0.70% |
Without Signature
Here is the Dragon
| Card # | Cadorus | Grilipus | Varthrax | |||
| 1 | 16 | 28.57% | 7 | 12.50% | 7 | 12.50% |
| 2 | 9 | 16.07% | 0 | 0.00% | 31 | 55.36% |
| 3 | 9 | 16.07% | 30 | 53.57% | 0 | 0.00% |
| 4 | 5 | 8.93% | 4 | 7.14% | 3 | 5.36% |
| 5 | 13 | 23.21% | 10 | 17.86% | 11 | 19.64% |
| 6 | 4 | 7.14% | 5 | 8.93% | 4 | 7.14% |
| Totals | 56 | 56 | 56 | |||
| Event | 6 | 10.71% | 6 | 10.71% | 6 | 10.71% |
| Event - Lunar | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Enemy - Animal | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Enemy - Construct | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Enemy - Cultlst | 9 | 16.07% | 9 | 16.07% | 9 | 16.07% |
| Enemy - Dragon | 19 | 33.93% | 21 | 37.50% | 22 | 39.29% |
| Enemy - Elemental | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Enemy - Law | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Enemy - Monster | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Enemy - Spirit | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Followers | 4 | 7.14% | 4 | 7.14% | 4 | 7.14% |
| Magic Object | 7 | 12.50% | 5 | 8.93% | 1 | 1.79% |
| Magic Object - Armor | 0 | 0.00% | 0 | 0.00% | 2 | 3.57% |
| Magic Object - Talisman | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Magic Object - Trinket | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Magic Object - Weapon | 0 | 0.00% | 1 | 1.79% | 4 | 7.14% |
| Object | 2 | 3.57% | 0 | 0.00% | 0 | 0.00% |
| Object - Armor | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Object - Gold 1 bag | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Object - Gold 2 bags | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Object - Gold 3 bags | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Object - Trinkets | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Object - Weapon | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Place | 4 | 7.14% | 6 | 10.71% | 5 | 8.93% |
| Stranger | 5 | 8.93% | 4 | 7.14% | 3 | 5.36% |
| Totals | 56 | 56 | 56 | |||
| Strength | ||||||
| 1 | 0 | 0.00% | 0 | 0.00% | 1 | 1.79% |
| 2 | 0 | 0.00% | 0 | 0.00% | 4 | 7.14% |
| 3 | 2 | 3.57% | 0 | 0.00% | 5 | 8.93% |
| 4 | 0 | 0.00% | 0 | 0.00% | 3 | 5.36% |
| 5 | 0 | 0.00% | 0 | 0.00% | 2 | 3.57% |
| 6 | 2 | 3.57% | 0 | 0.00% | 1 | 1.79% |
| 7 | 2 | 3.57% | 0 | 0.00% | 9 | 16.07% |
| 8 | 2 | 3.57% | 0 | 0.00% | 4 | 7.14% |
| 9 | 0 | 0.00% | 0 | 0.00% | 2 | 3.57% |
| 10 | 1 | 1.79% | 0 | 0.00% | 0 | 0.00% |
| 11 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 12 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| ? | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Totals | 9 | 16.07% | 0 | 0.00% | 31 | 55.36% |
| Craft | ||||||
| 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 2 | 0 | 0.00% | 4 | 7.14% | 0 | 0.00% |
| 3 | 0 | 0.00% | 5 | 8.93% | 0 | 0.00% |
| 4 | 0 | 0.00% | 2 | 3.57% | 0 | 0.00% |
| 5 | 2 | 3.57% | 0 | 0.00% | 0 | 0.00% |
| 6 | 1 | 1.79% | 3 | 5.36% | 0 | 0.00% |
| 7 | 4 | 7.14% | 8 | 14.29% | 0 | 0.00% |
| 8 | 0 | 0.00% | 3 | 5.36% | 0 | 0.00% |
| 9 | 2 | 3.57% | 4 | 7.14% | 0 | 0.00% |
| 10 | 0 | 0.00% | 1 | 1.79% | 0 | 0.00% |
| 11 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 12 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| ? | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Totals | 9 | 16.07% | 30 | 53.57% | 0 | 0.00% |
| Str/Cft Combo | ||||||
| 2 | 4 | 7.14% | 0 | 0.00% | 0 | 0.00% |
| 3 | 3 | 5.36% | 0 | 0.00% | 0 | 0.00% |
| 4 | 2 | 3.57% | 0 | 0.00% | 0 | 0.00% |
| 6 | 1 | 1.79% | 0 | 0.00% | 0 | 0.00% |
| 8 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| 10 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Totals | 10 | 17.86% | 0 | 0.00% | 0 | 0.00% |
Without Signature
Here is the City
