| Register Now | |
| My Points | |
| My Games | |
There were 82 players.
Standings after 7 rounds of swiss:
[code]
+----------------------------------------------------------------------------------------------+
| # | Gracz | Frakcja | L. gier | Punkty | W-R-P | +/- |
+----------------------------------------------------------------------------------------------+
| 1 | Jakub 'Troll' Koenner | Orcs | 7 | 18 | 6-0-1 | 13/5 |
| 2 | Arkadiusz 'awojdi' Wojdat | Chaos | 7 | 18 | 6-0-1 | 13/5 |
| 3 | Adam 'DrumDaar' Skruch | Chaos | 7 | 18 | 6-0-1 | 13/6 |
| 4 | Arkadiusz 'Sosu' Sosinski | DarkElves | 7 | 18 | 6-0-1 | 12/5 |
| 5 | Lukasz 'Raskoks' Bigos | Orcs | 7 | 16 | 5-1-1 | 12/7 |
| 6 | Milosz 'Nawrat' Nawrat | HighElves | 7 | 16 | 5-1-1 | 11/6 |
| 7 | Mateusz 'Nastiuk' Nastiuk | DarkElves | 7 | 15 | 5-0-2 | 11/3 |
| 8 | Michal 'DeerDance' Miszczuk | Chaos | 7 | 15 | 5-0-2 | 12/7 |
| 9 | Dominik 'Domin' Lapcik | Chaos | 7 | 15 | 5-0-2 | 12/7 |
| 10 | Andrzej 'ALAN' Meczynski | HighElves | 7 | 15 | 5-0-2 | 11/6 |
| 11 | Jan 'Teokrata' Zieniewicz | DarkElves | 7 | 15 | 5-0-2 | 11/7 |
| 12 | Piotr 'Cogito' Lopaciuk | HighElves | 7 | 15 | 5-0-2 | 11/7 |
| 13 | Artur 'Arczi' Walczewski | HighElves | 7 | 15 | 5-0-2 | 10/6 |
| 14 | Franciszek 'Franc' Szczepaniak | Orcs | 7 | 15 | 5-0-2 | 11/9 |
| 15 | Pawel 'Beduin' Jazwinski | Orcs | 7 | 15 | 5-0-2 | 10/8 |
| 16 | Przemyslaw 'Cosa' Kosinski | HighElves | 7 | 14 | 4-2-1 | 11/7 |
| 17 | Daniel 'Valathorn' Czerwinski | DarkElves | 7 | 14 | 4-2-1 | 11/7 |
| 18 | Krystian 'Kryha' Wojtiuk | Orcs | 7 | 13 | 4-1-2 | 11/7 |
| 19 | Przemyslaw 'Przemo' Zub | Chaos | 7 | 13 | 4-1-2 | 10/7 |
| 20 | Tomasz 'Farba' Farbiszewski | Chaos | 7 | 13 | 4-1-2 | 10/7 |
| 21 | Stanislaw 'Stach' Blaszkiewicz | Empire | 7 | 12 | 4-0-3 | 10/6 |
| 22 | Tomasz 'Selverin' Fedorczyk | DarkElves | 7 | 12 | 4-0-3 | 10/7 |
| 23 | Maciej 'Seth' Walenta | DarkElves | 7 | 12 | 4-0-3 | 10/7 |
| 24 | Grzegorz 'SAWAR' Bienkowski | Chaos | 7 | 12 | 4-0-3 | 10/7 |
| 25 | Maciej 'Major' Zawislak | Chaos | 7 | 12 | 4-0-3 | 10/7 |
| 26 | Marcin 'Filku' Filanski | DarkElves | 7 | 12 | 4-0-3 | 10/8 |
| 27 | Jan 'Cthulu' Mazurkiewicz | Chaos | 7 | 12 | 4-0-3 | 8/6 |
| 28 | Piotr 'Lapson' Lapcik | HighElves | 7 | 12 | 4-0-3 | 10/9 |
| 29 | Maciej 'Repek' Reputakowski | Orcs | 7 | 12 | 4-0-3 | 10/9 |
| 30 | Adam 'Dashi' Czopek | Chaos | 7 | 12 | 4-0-3 | 10/9 |
| 31 | Rafal 'Bokalus' Boczarski | Orcs | 7 | 12 | 4-0-3 | 9/8 |
| 32 | Mateusz 'Czarny 71' Zietkiewicz | DarkElves | 7 | 12 | 4-0-3 | 10/10 |
| 33 | Piotr 'Kharn' Oleksy | Chaos | 7 | 12 | 4-0-3 | 9/9 |
| 34 | Jakub 'Ziggy' Kirkowski | DarkElves | 7 | 12 | 4-0-3 | 9/9 |
| 35 | Lukasz 'Deri' Deres | Chaos | 7 | 12 | 4-0-3 | 8/8 |
| 36 | Michal 'Flint' Ofmanski | Chaos | 7 | 12 | 4-0-3 | 9/10 |
| 37 | Pawel 'metatron' Leszuk | DarkElves | 7 | 11 | 3-2-2 | 9/7 |
| 38 | Adam 'Mareel' Golab | Chaos | 7 | 11 | 3-2-2 | 9/7 |
| 39 | Slawomir 'Solar' Nowicki | Chaos | 7 | 11 | 3-2-2 | 9/7 |
| 40 | Tomasz 'Tomak' Szczucki | Chaos | 7 | 11 | 3-2-2 | 9/8 |
| 41 | Marcin 'Odziemski' Odziemski | HighElves | 7 | 10 | 3-1-3 | 8/8 |
| 42 | Piotr 'Carnage' Furmanski | Orcs | 7 | 9 | 3-0-4 | 10/9 |
| 43 | Jakub 'Jaszczur' Serafin | Dwarfs | 7 | 9 | 2-3-2 | 9/8 |
| 44 | Daniel 'nechrist' Lukaszewicz | Dwarfs | 7 | 9 | 2-3-2 | 8/7 |
| 45 | Piotr 'Belfagor' Ofmanski | DarkElves | 7 | 9 | 3-0-4 | 10/10 |
| 46 | Grzegorz 'Wosho' Pijas | Empire | 7 | 9 | 3-0-4 | 8/8 |
| 47 | Szymon 'Szymuss' Stanislawiszyn | Orcs | 7 | 9 | 3-0-4 | 10/11 |
| 48 | Wojciech 'Virgo' Grochowski | Orcs | 7 | 9 | 3-0-4 | 9/10 |
| 49 | Michal 'Angian' Borowski | DarkElves | 7 | 9 | 3-0-4 | 8/9 |
| 50 | Pawel 'Boreas' Zochowski | Orcs | 7 | 9 | 3-0-4 | 8/9 |
| 51 | Adam 'Adhan' Hanslik | HighElves | 7 | 9 | 3-0-4 | 9/11 |
| 52 | Piotr 'Radaner' Szewczyk | DarkElves | 7 | 9 | 3-0-4 | 8/10 |
| 53 | Pawel 'Ostry' Ostrowski | HighElves | 7 | 9 | 3-0-4 | 8/10 |
| 54 | Marcin 'GambitGrefler' Chmurski | Orcs | 7 | 9 | 3-0-4 | 8/10 |
| 55 | Michal 'Mikson' Rosikon | Orcs | 7 | 9 | 3-0-4 | 8/10 |
| 56 | Adam 'Sobczas' Sobczyk | Orcs | 7 | 9 | 3-0-4 | 8/10 |
| 57 | Adam 'Zajcu' Okuniewski | Chaos | 7 | 9 | 3-0-4 | 7/9 |
| 58 | Mateusz 'DyLu' Bedkowski | Orcs | 7 | 9 | 3-0-4 | 6/9 |
| 59 | Sieminski 'Kajo33' Kajetan | Empire | 7 | 9 | 3-0-4 | 7/11 |
| 60 | Maciej 'Orel' Ornowski | Chaos | 7 | 9 | 3-0-4 | 7/11 |
| 61 | Piotr 'Keil' Pedzik | Chaos | 7 | 8 | 2-2-3 | 7/8 |
| 62 | Pawel 'OKON' Okuniewski | Orcs | 7 | 7 | 2-1-4 | 9/9 |
| 63 | Kacper 'Kacper213' Mikulski | DarkElves | 7 | 7 | 2-1-4 | 6/10 |
| 64 | Maciej 'Macio' Kehle | HighElves | 7 | 7 | 2-1-4 | 6/11 |
| 65 | Maciej 'Vincent' Podhorodecki | Dwarfs | 7 | 7 | 2-1-4 | 4/9 |
| 66 | Jakub 'Kubala' Janiak | Empire | 7 | 6 | 2-0-5 | 8/10 |
| 67 | Magdalena 'Wiewiór' Lukaszewicz | Orcs | 7 | 6 | 2-0-5 | 8/11 |
| 68 | Kamil 'Dieshi 9' Górowski | Chaos | 7 | 6 | 2-0-5 | 8/12 |
| 69 | Darek 'Darr' Celejewski | Chaos | 7 | 6 | 2-0-5 | 8/12 |
| 70 | Marcin 'Zlamanski' Zlamanski | HighElves | 7 | 6 | 1-3-3 | 6/10 |
| 71 | Michal 'Michnik' Jedrzejewski | Chaos | 7 | 6 | 2-0-5 | 7/12 |
| 72 | Przemyslaw 'Duda' Duda | Chaos | 7 | 6 | 2-0-5 | 6/11 |
| 73 | Pawel 'Pawlow' Majewicz | Chaos | 7 | 6 | 2-0-5 | 5/10 |
| 74 | Lukasz 'Rodzyn' Biegun | Chaos | 7 | 6 | 2-0-5 | 4/11 |
| 75 | Mateusz 'Musiu' Smul | HighElves | 7 | 5 | 1-2-4 | 8/10 |
| 76 | Barbara 'Basia' Janda | Chaos | 7 | 5 | 1-2-4 | 7/10 |
| 77 | Pawel 'Paulus' Malon | Orcs | 7 | 5 | 1-2-4 | 7/10 |
| 78 | Michal 'Michaszko' Migdal | Chaos | 7 | 4 | 1-1-5 | 5/12 |
| 79 | Maciej 'Germanus' Wozny | Orcs | 7 | 3 | 1-0-6 | 6/12 |
| 80 | Joanna 'JAVRA' Garlicka | Orcs | 7 | 3 | 1-0-6 | 6/12 |
| 81 | Anna 'Anka' Kaminska | Dwarfs | 7 | 1 | 0-1-6 | 4/13 |
| 82 | Jakub 'Borin' Biegun | Dwarfs | 7 | 1 | 0-1-6 | 2/13 |
+----------------------------------------------------------------------------------------------+
[/code]
Top 16.
1.DeerDance
2. ALAN
3. Sos
4. Teokrata
5. Troll
6. awojdi
7. Drumdaar
8. Cogito
9. raskoks
10. Nawrat
11. Nastiuk
12. Domin
13. Arczi
14. Franc
15. Beduin
16. Cosa
Without Signature
| Page 1 of 2 (18 messages) | 1 2 ...Last page » |
Great turn out. But, was it a house ruled tourny or did you use official rules?
Without Signature
Doc9 said:
Great turn out. But, was it a house ruled tourny or did you use official rules?
We used official rules with one exception, Arcane Power was Limited. Yet still 5 HE were in top 16.
Without Signature
Orcs and Chaos on top, as it should be. 82 players, holy crap! It'd be great to see some pictures, thanks for the listing.
Check out the Warhammer:Invasion podcast, Winvasion: http://winvasion.net/
"The Phoenix King says 'hi'."
Were the Orc and HE decks in the top 8 loop decks? Were the Chaos Brayherd decks?
DaRKeR said:
We used official rules with one exception, Arcane Power was Limited. Yet still 5 HE were in top 16.
Sooooo….it wasn't official then. You used house rules. Too bad. Would be great to see what a straight up tourney that size could turn out.
Without Signature
Its official for the biggest community in WHI, dont care is it offcial for you :)
i hope DeerDance will show how official it is on World's.
Without Signature
Holy shit, does that girl really have a Squig Hopper tattoo?? That's a place that takes their Invasion seriously!
We all know they house-ruled it, so who cares? At 82 people that's the biggest Invasion tournament I've ever heard of, and I'd love to read a tournament report. Thanks DaRKeR for the pictures, that is one amazing sight! Congratulations to DeerDance! (Though I suspect he took his name from a System of a Down song, I won't hold it against him
) Also, I'd like to give massive props to the organizers of that event, I do not envy their job… Look at the prizes! That is so amazing.
Check out the Warhammer:Invasion podcast, Winvasion: http://winvasion.net/
"The Phoenix King says 'hi'."
DaRKeR said:
Its official for the biggest community in WHI, dont care is it offcial for you :)
i hope DeerDance will show how official it is on World's.
Wow…you have a bad attitude.
Without Signature
Decks of Top 8
1. deckbox.org/sets/221361
2. deckbox.org/sets/221360
3. deckbox.org/sets/221362
4. deckbox.org/sets/221366
5. deckbox.org/sets/221374
6. deckbox.org/sets/221375
7. deckbox.org/sets/221359
8. deckbox.org/sets/221377
Rest if someone cr8ed on deckbox.
13. deckbox.org/sets/221358
And here are photos from Winners Talisman(his girl:P) s1261.photobucket.com/albums/ii591/InkaMichal/
Without Signature
Thanks for posting this DaRKeR! It is awesome to see what the meta is like in Poland!
I am really hoping to be able to make it to the World Tournament and am trying to get a group of guys together to make the trek.
Looks like there is a lot more indirect damage going on over there. In my area at least, rush seems to dominate. How fast do these High Elf decks take off? I've played against a similar build once, but it seemed a little slow.
That Chaos build seems crazy good!
I had a giant response for Kaine82, but I'm going to start a new thread under "Deck Building" so as not to kill this thread.
Check out the Warhammer:Invasion podcast, Winvasion: http://winvasion.net/
"The Phoenix King says 'hi'."
This elfs are not so fast, but they have loec, ausryan, valaya, and gathering the wind so they can easly stay alive few turn before unleashing tons of indirect damage.
Without Signature
Did the two dark elf darks actually have the high elf cards listed on there in them? Also the #8 high elf deck lists "whip the slaves", a dark elf card.
Without Signature
| Page 1 of 2 (18 messages) | 1 2 ...Last page » |